Technical publication
Back to publications
Reactors & equipment
Hydrodynamic Cavitation in Emulsification and Homogenization
okozyuk.com
Published
Read complete publication for whole-document Find and printing. Browser Find and native printing on this reader include only loaded content.
Nomenclature
The symbols below are used throughout this article. Unless otherwise stated, quantities are expressed in SI units.
| Symbol or abbreviation | Definition | SI unit or status |
|---|---|---|
| Interfacial area | m² | |
| Throat flow area | m² | |
| Interfacial area per unit emulsion volume | m²/m³ | |
| Birth and death rates by breakup | Model dependent | |
| Birth and death rates by coalescence | Model dependent | |
| Daughter droplet distribution for parent volume | 1/m³ | |
| Breakup model constant | Model dependent | |
| Cavitation extent, vapor volume divided by device volume | Dimensionless | |
| Hinze breakup constant | Dimensionless | |
| Surfactant concentration in the continuous phase | kg/m³ | |
| Cavitation number | Dimensionless | |
| Droplet diameter | m | |
| Cumulative percentile diameters | m | |
| Sauter mean diameter | m | |
| Volume weighted mean diameter | m | |
| Maximum stable droplet diameter in the cavitation model | m | |
| Initial cavitation bubble diameter | m | |
| Mean cavitation bubble diameter | m | |
| Parabolic cylinder function of order minus four | Special function | |
| Adsorption or stabilization ratio | Dimensionless | |
| DSD | Droplet size distribution | Abbreviation |
| Specific hydraulic or input energy | J/kg | |
| Energy assigned to collapse of one bubble | J | |
| Euler number | Dimensionless | |
| Bubble size distribution factor in the Kozyuk and Fedotkin model | Units implied by Eq. (41) | |
| HC | Hydrodynamic cavitation | Abbreviation |
| HCR | Hydrodynamic cavitation reactor | Abbreviation |
| HLB | Hydrophilic lipophilic balance | Dimensionless index |
| Third moment integral of bubble diameter | m⁴ | |
| Empirical constants in energy and pass correlations | Model dependent | |
| Coalescence kernel | m³/s | |
| Ostwald ripening rate constant | m³/s | |
| Characteristic device length | m | |
| Approximate liquid mass affected by one collapse | kg | |
| Minimum surfactant mass for interfacial coverage | kg | |
| Number of droplets in size class | Count or number density | |
| Number of passes | Dimensionless | |
| Bubble number concentration per liquid volume | 1/m³ | |
| Ohnesorge number | Dimensionless | |
| O/W | Oil in water emulsion | Abbreviation |
| Recovered downstream pressure | Pa | |
| Bubble internal pressure | Pa | |
| Vapor pressure | Pa | |
| Far field pressure | Pa | |
| Collapse zone pressure used in bubble field model | Pa | |
| Hydraulic power | W | |
| PDI | Polydispersity index | Dimensionless |
| Volumetric flow rate | m³/s | |
| Instantaneous bubble radius | m | |
| Maximum bubble radius | m | |
| Reynolds number | Dimensionless | |
| Breakup frequency | 1/s | |
| Standard deviation of bubble diameter | m | |
| Time | s | |
| Bubble collapse time | s | |
| Processing time | s | |
| Residence time | s | |
| Characteristic and throat velocities | m/s | |
| Creaming or sedimentation velocity | m/s | |
| Active or nominal reactor volume | m³ | |
| Batch or loop inventory | m³ | |
| Device volume | m³ | |
| Vapor volume in a defined region | m³ | |
| Collapse work | J | |
| W/O | Water in oil emulsion | Abbreviation |
| Droplet Weber number | Dimensionless |
Greek Letters
| Symbol | Letter name | Meaning | SI unit or status |
|---|---|---|---|
| Alpha | Dispersed phase volume fraction in droplet population | Dimensionless | |
| Beta | Droplet collision frequency | Model dependent | |
| Gamma | Liquid-liquid interfacial tension | N/m | |
| Gamma | Liquid vapor surface tension | N/m | |
| Capital gamma | Saturated surfactant surface excess | kg/m² | |
| Delta | Difference or change; for example, pressure drop | According to quantity | |
| Epsilon | Local energy dissipation rate per unit mass | W/kg | |
| Epsilon | Local collapse associated dissipation estimate | W/kg | |
| Eta | Kolmogorov length scale | m | |
| Eta | Droplet breakage efficiency | Dimensionless | |
| Eta | Thermodynamic emulsification efficiency | Dimensionless | |
| Theta | Fractional interfacial coverage | Dimensionless | |
| Lambda | Dispersed to continuous viscosity ratio | Dimensionless | |
| Mu | Dynamic viscosity | Pa s | |
| Mu | Continuous- and dispersed phase viscosities | Pa s | |
| Nu | Continuous phase kinematic viscosity | m²/s | |
| Pi | Breakup stress ratio | Dimensionless | |
| Rho | Density | kg/m³ | |
| Rho | Continuous- and dispersed phase densities | kg/m³ | |
| Tau | Disruptive and turbulent stresses | Pa | |
| Phi | Dispersed phase volume fraction | Dimensionless | |
| Gamma dot | Shear rate | 1/s | |
| Calligraphic A | Net interfacial area generated per unit energy | m²/J |